
This year’s National Science and Maths Quiz has been going on with little social media attention as compared to previous years.
However, if what they have planned for us is anything to go by, then starting Monday the timeline will be filled with folks either trolling others or just celebrating their school’s triumph.
In the past couple of days, a number of schools have been going through the round trying to qualify for the one-eighth stage of the competition.
That is when the competition gets tougher as the seeded schools join the competition with all their muscles ready to dismantle any opposition.
The one-eighth stage is promising to be very entertaining for those of us watching and tough for those who will be competing.
There will be a showdown between St Augustine’s College and St. Thomas Aquinas. Then there is the Osei Tutu against Adisadel encounter to watch out for.
See below for the full fixtures of the one-eighth stage of the competition
Monday, November 15, 2021 – Live on Facebook | |||
1 | Holy Child School | Sonrise SHS | Kumasi High School |
3 | St. Peter’s SHS | Notre Dame Sem. SHS | Notre Dame Girls’ SHS |
5 | St. Augustine’s College | St. Thomas Aquinas SHS | Anlo SHS |
7 | Armed Forces SHTS | Swedru SHS | Tamale Islamic Science SHS |
Live on Youtube | |||
2 | Northern School of Business | Bolgatanga SHS | Abuakwa State College |
4 | Kumasi Secondary Technical School | Chemu SHS | St. James Sem. SHS |
6 | Apam SHS | Kanton SHS | Assin State College |
8 | St. Margaret Mary SHS | Techiman SHS | Krobo Girls’ SHS |
Tuesday, November 16, 2021 – Live on Facebook | |||
9 | Presbyterian Boys’ Secondary School | Ghana SHS, Tamale | St. Mary’s Boys’ SHS |
11 | GSTS | St. Louis SHS | St. Hubert Min. Sem. SHS |
13 | Pope John Sem. SHS | Mawuli School | Our Lady of Mt. Carmel Girls’ SHS |
Live on Youtube | |||
10 | Keta SHTS | Adventist SHS, Bantama | Fomena T.I. AMASS |
12 | Ghana National College | Mfantsipim School | T.I. AMASS, Kumasi |
14 | Wesley Girls’ High School | St. Francis Xavier Jnr. Sem. SHS | Aburi Girls’ SHS |
Wednesday, November 17, 2021 – Live on Facebook | |||
15 | Osino Presby SHS | Konongo-Odumase SHS | Zion College |
17 | Kumasi Academy | Archbishop Porter Girls SHS | Presby SHS, Suhum |
19 | Accra Academy | Fiaseman SHS | Okuapemman School |
21 | OLA SHS, Ho | Simms SHS | Ofori Panin SHS |
Live on Youtube | |||
16 | Achimota School | Tamale SHS | Kalpohin SHS |
18 | Adisadel College | Osei Tutu SHS | Bishop Herman College |
20 | Aburi Presby SHTS | KNUST SHS | St. John’s School |
22 | Prempeh College | Tema Methodist SHS | Nkoranza SHTS |
Thursday, November 18, 2021 – Live on Facebook | |||
23 | Anglican SHS, Kumasi | Odorgonno SHS | Dzodze-Penyi SHS |
25 | Boa Amponsem SHS | Ghana SHS, Koforidua | Aggrey Memorial A.M.E Zion SHS |
27 | Opoku Ware School | Mpraeso SHS | Yaa Asantewaa Girls’ SHS |
Live on Youtube | |||
24 | Koforidua Secondary Technical School | Sunyani SHS | Sogakope SHS |
26 | Navrongo SHS | Takoradi SHS | Oda SHS |
This year’s NSMQ promises to be equally as fun.
Source: Kuulpeeps.com
Click on the comment box below and leave us your thoughts. Thank you