NATIONAL STUDENTS | ||
ROOM TYPE | LOCATION | APPROVED RATES PER BED-GHS |
SINGLE ROOM WITH AC (LARGE) | NEW PENT | 13,882 |
SINGLE ROOM WITH AC (SMALL) | NEW PENT | 12,220 |
1 IN A ROOM WITHOUT AC | NEW PENT | 9,845 |
2 IN 1 ROOM WITH AC | NEW PENT | 7,480 |
2 IN 1 ROOM WITHOUT AC | NEW PENT | 6,052 |
4 IN 1 ROOM | NEW PENT | 3,200 |
2 IN 1 ROOM (SHARED) | OLD PENT | 5,016 |
4 IN 1 ROOM (SHARED) | OLD PENT | 2,812 |
INTERNATIONAL STUDENTS (EXCHANGE RATE USD$1 – GHS5.30) | ||
ROOM TYPE | LOCATION | APPROVED RATES PER BED-USD |
SINGLE ROOM WITH AC | NEW PENT | 4,377 |
SINGLE ROOM WITHOUT AC | NEW PENT | 3,376 |
2 IN 1 ROOM WITH AC | NEW PENT | 2,720 |
2 IN 1 ROOM WITHOUT AC | NEW PENT | 1,947 |
2 IN 1 ROOM WITHOUT AC | OLD PENT | 2,142 |
4 IN 1 ROOM | NEW PENT | 1,157 |
4 IN 1 ROOM (SHARED) | OLD PENT | 1,032 |
NOTE | ||
Hostel Fees Include: | ||
Refundable Key Deposit | GHS150 | |
Non Refundable Deposit for Online Booking | GHS20 | |
Non Refundable JCR Dues | GHS50 |
Source: Kuulpeeps.com
Click on the comment box below and leave us your thoughts. Thank you