
First, Welcome to Ghana and now Welcome to UENR!
Keep our names in your head because you’ll encounter us a lot.
For foreign freshmen, the school accepts only dollars and the fees are as follows:
School of Natural Resources | School of Agriculture & Technology | School of Sciences/Geo-sciences | School of Engineering (excluding Petroleum) | ||||
FRESHMEN | FRESHMEN | FRESHMEN | FRESHMEN | ||||
Fee item | US$ | US$ | US$ | US$ | |||
Tuition Fees | 2,200 | 2,200 | 3,000 | 3,500 | |||
Other Academic Charges | 264 | 264 | 264 | 264 | |||
Additional Academic Charges | 49 | 41 | 93 | 93 | |||
Other Charges | 31 | 31 | 31 | 31 | |||
Residential Facility User Fees | 700 | 700 | 700 | 700 | |||
Fees payable to the University (A) | 3,244 | 3,236 | 4,088 | 4,588 | |||
Fees payable to Student Societies (B) | 45 | 45 | 45 | 45 | |||
Total Fees Payable (A) +(B) | 3,288 | 3,281 | 4,133 | 4,633 | |||
If you have a story you want to share with Kuulpeeps and the world, please do hit us up on Facebook, Twitter, Instagram