
Kuulpeeps! You know we got you all day. So we made it known previously about the provisional fees for the 2018/2019 Academic year. The Cape Coast Technical University Administration has released the approved fees by the governing council for 2018/2019 academic year. Below are the fees you’re supposed to pay for 2018/2019 academic year..
School Of Business Applied Sciences And Art;
PROGRAMME | SECOND YEAR | THIRD YEAR |
HND TOURISM | GH₵1,495.39 | GH₵1,555.39 |
HND FASHION | GH₵1,495.39 | GH₵1,555.39 |
HND STATISTICS | GH₵1,495.39 | GH₵1,555.39 |
HND HCIM(REGULAR) HND HCIM(EVENING SCHOOL) | GH₵1,495.39 GH₵2,344.38 | GH₵1,555.39 GH₵2,404.38 |
School Of Business
PROGRAMME | SECOND YEAR | THIRD YEAR |
BUS-HND ACCOUNTANCY | GH₵1,407.68 | GH₵1,467.68 |
BUS-HND MARKETTING | GH₵1,407.68 | GH₵1,467.68 |
BUS-HND PURCHASING AND SUPPLY
BUS-HND ACCOUNTING WITH COMPUTING
BUS-HND SEC AND MANAGEMENT(REGULAR) BUS-HND SEC AND MANAGEMENT(EVENING) | GH₵1,407.68
GH₵1,430.68
GH₵1,407.68
GH₵2,152.22 | GH₵1,467.68
GH₵1,402.80
GH₵1,467.68
GH₵2,212.68 |
School Of Engineering
PROGRAMME | SECOND YEAR | THIRD YEAR |
HND MECHANICAL | GH₵1,495.98 | GH₵1,555.98 |
HND CIVIL | GH₵1,495.98 | GH₵1,555.98 |
HND BUILDING | GH₵1,495.98 | GH₵1,555.98 |
HND ELECTRICALS(REGULAR) HND ELECTRICALS(EVENING) | GH₵1,495.98 GH₵2,468.01 | GH₵1,555.98 GH₵2,468.01 |
FIRST YEAR
PROGRAMME | FIRST YEAR |
BUSINESS | 1,786.09 |
APPLIED SCIENCES & ARTS | 1,822.42 |
ENGINEERING | 1,838.56 |
HND SEC & MGT(EVENING) | 2,722.09 |
HND HCIM(EVENING) | 2,868.34 |
HND ELECTRICALS(EVENING) | 2,890.48 |
B – TECH (BUILDING TECH) | 2,448.46 |
B – TECH (MECH ENG) | 2,448.46 |
B – TECH (SEC & MGMT) | 2,437.00 |
B – TECH (CIVIL) | 2,448.46 |
B – TECH (MARKETTING) | 2,383.00 |
B – TECH (PROCUREMENT MGMT) | 2,383.00 |
B – TECH (STATISTICS) | 2,448.46 |
B – TECH (ACCOUNTING WITH COMPUTING) | 2.075.59 |
DBA, DBTA, DEM, DPM, DPR & DCA (NABPTEX) | 2,163.59 |
DBTA, DBA & DCA (NABPTEX)-PROF | 1,951.85 |
ACCESS/PRE-HND | 1,661.30 |
BANKERS | ACCOUNT NUMBER | HOLDING BRANCH |
TERTIARY: | ||
G C B | 3011130006430 | CAPE COAST MAIN |
ZENITH | 6011400280 | CAPE COAST BRANCH |
UNIBANK GHANA LIMITED | 3610121776212 | CAPE COAST BRANCH |
HFC BANK | 0264147591017 | CAPE COAST BRANCH |
GN BANK | 2006111000250 | CAPE COAST BRANCH |
GT BANK | 4511047471110 | CAPE COAST BRANCH |
If you gained admission, rush now to any of the banks mentioned to get your fees paid and to the continuing students you know how we do it(wink)….
What happened to the 70% payment of fees