
Yo the ATU squad.
Here are the first semester fees.
HND FULL-TIME PROGRAMMES SCHEDULE OF FEES FOR 2018/2019 ACADEMIC YEAR
PROGRAMMES | 2018/2019 | ||
Fresh Students | Continuing Students | ||
Year 1 | Year 2 | Year 3 | |
GH₵ | GH₵ | GH₵ | |
FACULTY OF APPLIED SCIENCES | |||
Science Laboratory Technology | 1,802 | 1,414 | 1,496 |
Mathematics & Statistics | 1,802 | 1,414 | 1,496 |
Computer Science | 1,802 | 1,414 | 1,496 |
FACULTY OF APPLIED ARTS | |||
Hotel Catering & Institutional Management | 1,802 | 1,414 | 1,496 |
Fashion Design & Textiles | 1,802 | 1,414 | 1,496 |
FACULTY OF ENGINEERING | |||
Civil Engineering | 1,814 | 1,426 | 1,507 |
Electrical &Electronic Engineering | 1,814 | 1,426 | 1,507 |
Mechanical Engineering | 1,814 | 1,426 | 1,507 |
FACULTY OF BUILT ENVIRONMENT | |||
Building Technology | 1,814 | 1,426 | 1,507 |
Interior Design & Upholstery Technology | 1,814 | 1,426 | 1,507 |
FACULTY OF BUSINESS | |||
Accountancy | 1,763 | 1,375 | 1,456 |
Marketing | 1,763 | 1,375 | 1,456 |
Purchasing and Supply | 1,763 | 1,375 | 1,456 |
Secretary ship & Management Studies | 1,763 | 1,375 | 1,456 |
Secretary ship & Management Studies( Bilingual) | 1,763 | 1,375 | 1,456 |
NOTE
- Part payment of fees would not be accepted
- Fees must be paid within two weeks of re-opening
- All fees should be paid at either Bank of Africa or Fidelity Bank ( Any Branch)
- Official identity card would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery etc. pertaining to their related programs
- Fees paid are not refundable
- The above fees exclude hostel fees
- The fees include SRC dues and Departmental Association Dues
SCHEDULE OF FEES FOR 2018/2019 ACADEMIC YEAR FOREIGN STUDENT S
(ALL TERTIARY PROGRAMMES)
ITEMS | 2018/1019 | ||
Fresh Students | Continuing Students | ||
Year 1 | Year 2 | Year 3 | |
$ | $ | $ | |
Tuition Fees | 1,950 | 1,750 | 1,750 |
Other Fees ( including SRC Dues) | 400 | 300 | 350 |
Grand Total | 2,350 | 2,050 | 2,100 |
NOTE
- Part payment of fees would not be accepted
- Fees must be paid within two weeks of re-opening
- All fees shall be paid by bankers draft or cash to:
Account Name: Accra Technical University USD Account
Account #: 1101530400217
Swift Code: ECOCGHAC
- The official Identity card will be issued to registered students
- Students shall be responsible for buying their own textbooks, stationery and certain tools related to their programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- The fees include SRC Dues and Departmental Association Dues
If you have a story you want to share with Kuulpeeps and the world, please do hit us up on Facebook, Twitter, Instagram or on WhatsApp (0500-002686)