
The following students are TRAILING the course(s) shown against their Index Numbers. You may take advantage of the upcoming supplementary examination to write those papers to enable you to take part in the 2018 congregation in August.
NOTE: THE NEW DATE FOR THE EXAMS IS 9TH JULY – 13TH JULY, 2018
SCHOOL OF SCIENCE | ||
A. | BSC. ACTUARIAL SCIENCE | |
1 | UE20032914 | Tr(1) | ACTS 400(F) |
2 | UE20035714 | Tr(1) | ACTS 400(F) |
3 | UE20034514 | Tr(1) | MATH 303(F) |
4 | UE20029814 | Tr(1) | STAT 301(F) |
5 | UE20035514 | Tr(1) | STAT 301(F) |
6 | UE20031314 | Tr(2) | ACTS 400(F), STAT 305(F) |
7 | UE20033014 | Tr(2) | MATH 303(F), MATH 405(F) |
8 | UE20029614 | Tr(2) | MATH 303(F), STAT 203(F) |
9 | UE20034114 | Tr(3) | MATH 405(F), ACTS 400(F), ACTS 407(F) |
B. | BSC. STATISTICS | |
1 | UE20042814 | Tr(1) | MATH 405(F) |
2 | UE20041114 | Tr(1) | STAT 401(F) |
3 | UE20043114 | Tr(1) | STAT 409(F) |
4 | UE20042314 | Tr(2) | STAT 401(F), STAT 203(F) |
5 | UE20042114 | Tr(2) | STAT 401(F), STAT 409(F) |
6 | UE20042914 | Tr(3) | MATH 303(F), STAT 203(F), MATH 202(F) |
7 | UE20041214 | Tr(4) | STAT 401(F), STAT 407(F), MATH 405(F), STAT 203(F) |
C. | BSC. MATHEMATICS | |
1 | UE20037214 | Tr(1) | MATH 401(F) |
2 | UE20037914 | Tr(1) | MATH 401(F) |
3 | UE20039314 | Tr(1) | MATH 401(F) |
4 | UE20039414 | Tr(1) | MATH 401(F) |
D. | BSC. COMPUTER SCIENCE | |
1 | UE20002614 | Tr(1) | COMP 405(F) |
2 | UE20006414 | Tr(1) | COMP 405(F) |
3 | UE20043313 | Tr(1) | COMP 412(F) |
4 | UE20003514 | Tr(1) | COMP 417(F) |
5 | UE20004614 | Tr(2) | COMP 405(F), COMP 207(F) |
6 | UE20003414 | Tr(4) | COMP 306(F), COMP 418(F), COMP 201(F), COMP 407(F) |
7 | UE20005914 | Tr(4) | COMP 307(F), COMP 417(F), COMP 408(F), COMP 402(F) |
E. | BSC. INFORMATION TECHNOLOGY | |
1 | UE20007514 | Tr(1) | INFT 405(F) |
2 | UE20009414 | Tr(1) | INFT 405(F) |
3 | UE20009514 | Tr(2) | INFT 408(F), INFT 402(F) |
4 | UE20007114 | Tr(2) | INFT 408(F), INFT 405(F) |
5 | UE20008414 | Tr(2) | INFT 408(F), INFT 405(F) |
6 | UE20009214 | Tr(2) | INFT 408(F), INFT 405(F) |
7 | UE20011114 | Tr(2) | INFT 408(F), INFT 405(F) |
8 | UE20010314 | Tr(2) | INFT 408(F), INFT 418(F) |
9 | UE20008614 | Tr(4) | INFT 309(F), INFT 408(F), INFT 405(F), COMP 201(F) |
F. | BSC. CHEMISTRY | |
1 | UE20086914 | Tr(1) | CHEM 402(F) |
2 | UE20082514 | Tr(1) | CHEM 403(F) |
3 | UE20086514 | Tr(1) | MATH 102(F) |
4 | UE20084214 | Tr(10) | CHEM 404(F), CHEM 308(F), CHEM 401(DF), CHEM 413(DF), CHEM 406(F), CHEM 403(DF), CHEM 402(F), CHEM 202(F), CHEM 205(F), CHEM 412(F) |
5 | UE20082314 | Tr(2) | CHEM 412(F), CHEM 409(F) |
6 | UE20087314 | Tr(3) | CHEM 403(F), CHEM 205(F), CHEM 409(F) |
7 | UE20087514 | Tr(5) | CHEM 413(DF), CHEM 308(F), CHEM 406(F), MATH 102(F), CHEM 412(F) |
8 | UE20082114 | Tr(6) | CHEM 301(F), CHEM 308(F), CHEM 403(F), CHEM 208(F), MATH 118(F), CHEM 409(F) |
9 | UE20083114 | Tr(6) | CHEM 403(F), CHEM 406(F), CHEM 413(DF), CHEM 204(F), CHEM 205(F), CHEM 412(F) |
10 | UE20085714 | Tr(8) | CHEM 301(F), CHEM 406(F), CHEM 401(F), CHEM 400(F), CHEM 402(F), MATH 118(F), MATH 102(F), CHEM 201(F) |
SCHOOL OF NATURAL RESOURCES | ||
G. | BSC. HOSPITALITY | |
1 | UE20069014 | Tr(1) | HSPM 301(F) |
2 | UE20072414 | Tr(1) | HSPM 301(F) |
3 | UE20070814 | Tr(1) | HSPM 401(F) |
4 | UE20070414 | Tr(2) | HSPM 102(F), STAT 100(F) |
5 | UE20089114 | Tr(2) | HSPM 304(F), HSPM 409(F) |
6 | UE20071414 | Tr(2) | HSPM 409(F), HSPM 301(F) |
7 | UE20070214 | Tr(6) | HSPM 424(F), HSPM 422(F), HSPM 402(F), HSPM 320(F), HSPM 404(F), HSPM 408(F) |
H. | BSC. ENTERPRISE AND ENTERPRENEURSHIP | |
1 | UE20076114 | Tr(1) | ENTR 101(F) |
2 | UE20075714 | Tr(1) | ENTR 106(F) |
3 | UE20076814 | Tr(1) | ENTR 202(F) |
4 | UE20078514 | Tr(1) | ENTR 209(F) |
5 | UE20076614 | Tr(1) | ENTR 300(F) |
6 | UE20076714 | Tr(1) | ENTR 300(F) |
7 | UE20072914 | Tr(1) | ENTR 413(F) |
8 | UE20077214 | Tr(1) | ENTR 413(F) |
9 | UE20076514 | Tr(1) | UENR 100(F) |
10 | UE20074914 | Tr(2) | ENTR 411(F), ENTR 204(F) |
11 | UE20073014 | Tr(21) | ENTR 416(F), ENTR 411(F), ENTR 405(F), ENTR 308(F), ENTR 314(F), ENTR 316(F), UENR 301(F), ENTR 312(F), ENTR 301(F), ENTR 305(F), ENTR 210(F), ENTR 404(F), ENTR 418(F), ENTR 304(F), ENTR 401(F), ENTR 403(F), |
ENTR 206(F), ENTR 106(F), ENTR 202(F), ENTR 402(F), ENTR 407(F) | ||
12 | UE20074014 | Tr(6) | ENTR 411(F), ENTR 300(F), UENR 203(F), ENTR 204(F), ENTR 413(F), UENR 106(F) |
13 | UE20079614 | Tr(7) | ENTR 411(F), ENTR 209(F), ENTR 210(F), ENTR 202(F), ENTR 413(F), ENTR 307(F), SNAR 301(F) |
I. | BSC. NATURAL RESOURCES MANAGEMENT | |
UE20057914 | Tr(2) | SNAR 103(F), SNAR 201(F) | |
UE20057014 | Tr(2) | UENR 100(F), UENR 103(F) | |
UE20058014 | Tr(2) | UENR 100(F), UENR 103(F) | |
UE20061514 | Tr(3) | CHEM 101(F), SNAR 209(F) | |
UE20056614 | Tr(3) | SNAR 105(F), UENR 100(F), UENR 201(F) | |
SCHOOL OF ENGINEERING | ||
J. | BSC. MECHANICAL ENGINEERING | |
1 | UE20031216 | Tr(1) | MECH 307(F) |
2 | UE20038513 | Tr(1) | MECH 433(F) |
K. | BSC. AGRICULTURAL ENGINEERING | |
1 | UE20045214 | Tr(2) | MECH 309(F), AENG 204(F) |
2 | UE20046414 | Tr(1) | MATH 109(F) |
3 | UE20046614 | Tr(1) | AENG 204(F) |
4 | UE20046714 | Tr(1) | MECH 103(F) |
5 | UE20047114 | Tr(2) | STAT 309(F), MECH 309(F) |
6 | UE20047314 | Tr(7) | MECH 307(F), MECH 206(F), ELNG 212(F), MATH 204(F), MECH 114(F), CENG 108(F), MATH 305(F) |
L. | BSC. ELECTRICAL AND ELECTRONIC ENGINEERING | |
1 | UE20023713 | Tr(1) | CENG 308(F) |
2 | UE20016613 | Tr(1) | ELNG 305(F) |
3 | UE20020216 | Tr(1) | ELNG 307(F) |
4 | UE20016514 | Tr(1) | ELNG 405(F) |
5 | UE20020516 | Tr(1) | ELNG 405(F) |
6 | UE20014614 | Tr(13) | ELNG 305(F), ELNG 307(F), ELNG 302(F), ELNG 412(F), ELNG 222(F), ELNG 405(F), MATH 204(F), ELNG 208(F), CENG 308(F), SENG 300(F), CENG 205(F), CENG 206(F), ELNG 304(F) |
7 | UE20015114 | Tr(2) | ELNG 205(F), CENG 308(F) |
8 | UE20016114 | Tr(3) | ELNG 405(F), CENG 308(F), ELNG 412(F) |
9 | UE20041213 | Tr(4) | ELNG 419(F), CENG 308(F), CENG 401(F), ELNG 405(F) |
10 | UE20015614 | Tr(5) | SENG 400(DF), CENG 308(F), CENG 401(F), MATH 114(F), CENG 201(F) |
M | BSC. COMPUTER ENGINEERING | |
1 | UE20011714 | Tr(1) | CENG 308(F) |
2 | UE20012014 | Tr(1) | CENG 308(F) |
3 | UE20012414 | Tr(1) | CENG 308(F) |
4 | UE20012914 | Tr(1) | CENG 308(F) |
5 | UE20013014 | Tr(1) | CENG 403(F) |
6 | UE20013114 | Tr(1) | CENG 414(F) |
7 | UE20013814 | Tr(1) | CENG 414(F) |
8 | UE20012614 | Tr(1) | ELNG 307(F) |
9 | UE20013314 | Tr(2) | CENG 308(F), CENG 403(F) |
10 | UE20012814 | Tr(2) | SENG 300(DF), CENG 414(F) |
11 | UE20012714 | Tr(4) | CENG 308(F), CENG 403(F), MATH 209(F), ELNG 307(F) |
N. | BSC. PETROLEUM ENGINEERING | |
1 | UE20023214 | Tr(4) | PENG 312(F), PENG 305(F), PENG 204(F), PENG 303(F) |
O. | BSC. ENVIRONMENTAL ENGINEERING | |
1 | UE20008713 | Tr(1) | EENG 252(F)* |
2 | UE20027813 | Tr(1) | EENG 252(F)* |
3 | UE20021014 | Tr(1) | EENG 415(F) |
4 | UE20018114 | Tr(2) | MATH 204(F), STAT 309(F) |
5 | UE20020814 | Tr(2) | MECH 303(F), MECH 106(F) |
*The resit results is not yet in | ||
P. | BSC. RENEWABLE ENERGY ENGINEERING | |
1 | UE20028814 | Tr(1) | CENG 201(F) |
2 | UE20028214 | Tr(1) | ELNG 304(F) |
3 | UE20027614 | Tr(1) | RENG 217(F) |
4 | UE20029314 | Tr(1) | RENG 217(F) |
5 | UE20026114 | Tr(2) | ELNG 304(F), MECH 401(F) |
6 | UE20026214 | Tr(2) | ELNG 304(F), RENG 413(F) |
7 | UE20028014 | Tr(5) | MECH 301(F), MECH 401(F), RENG 217(F), MATH 204(F), RENG 307(F) |
8 | UE20027714 | Tr(8) | MATH 109(F), MECH 301(F), ELNG 304(F), MATH 204(F), RENG 215(F), MECH 106(F), MATH 114(F), CENG 201(F) |
…..……………….…………..
- D. Ankamah
(Examination Officer)
The following gives the various course codes and their titles
CODE | TITLE |
ACTS 400 | |
ACTS 407 | GRADUATION |
AENG 204 | SOIL MECHANICS |
CENG 108 | COMPUTER PROGRAMMING FOR ENGINEERS |
CENG 201 | ELECTRIC CIRCUITS DESIGN |
CENG 308 | DIGITAL CONTROL SYSTEMS |
CENG 401 | COMPUTER NETWORKING |
CENG 403 | DIGITAL SIGNAL PROCESSING |
CENG 414 | SECURE NETWORK SYSTEMS |
CHEM 101 | GENERAL CHEMISTRY |
CHEM 201 | FUNDAMENTALS & ANALYT. CHEMISTRY |
CHEM 202 | CHEMICAL KINETICS |
CHEM 204 | ORGANIC REACTION MECHANISMS |
CHEM 205 | FUNCTIONAL GROUP CHEMISTRY |
CHEM 205 | FUNCTIONAL GROUP CHEMISTRY |
CHEM 301 | ORGANIC SPECTROSCOPY |
CHEM 308 | NATURAL PRODUCTS CHEMISTRY |
CHEM 400 | |
CHEM 401 | PHASE EQUILIBRIA |
CHEM 402 | SYNTHETIC ORGANIC CHEMISTRY |
CHEM 403 | COORDINATION CHEMISTRY |
CHEM 404 | NUCLEAR & RADIOCHEMISTRY |
CHEM 406 | HETEROCYCLIC CHEMISTRY |
CHEM 409 | MEDICINAL CHEMISTRY |
CHEM 412 | INORGANIC REACTION MECHANISMS & ORGANOTRANSITION METAL CHEMISTRY |
CHEM 413 | PHYSICAL CHEMISTRY OF MACROMOLECULES |
COMP 201 | DATA COMM. AND COMPUETR NETWORKS |
COMP 207 | DATABASE SYSTEMS |
COMP 306 | THEORY OF PROGRAMMING LANGUAGES |
COMP 307 | PROGRAM WITH VISUAL BASIC |
COMP 402 | FORMAL METHODS AND MODELS |
COMP 405 | OPERATION RESEARCH |
COMP 407 | BUSINESS ECONS. FOR COMPUTER SCIENTIST |
COMP 408 | SYSTEM ADMINISTRATION |
COMP 412 | EXPERT SYSTEMS |
COMP 417 | RESEARCH SEMINAR AND PROPOSAL WRITING |
COMP 418 | |
EENG 252 | THERMODYNAMICS FOR ENVIRONMENTAL ENGINEERS |
EENG 415 | ENVIRONMENTAL SANITATION |
ELNG 205 | ELECT. MACHINES II (SYNC. MACHINES) |
ELNG 212 | ELECTRICAL ENGINEERING MACHINES |
ELNG 304 | POWER ELECTRONICS |
ELNG 305 | CLASSICAL CONTROL SYSTEMS |
ELNG 307 | ANALOGUE AND DIGITAL COMM. SYS |
ELNG 405 | HIGH VOLTAGE ENGINEERING |
ELNG 412 | PHOTOVOLTAIC SYSTEMS |
ELNG 419 | POWER SYSTEMS ANALYSIS |
ENTR 101 | INTRODUCTION TO BUSINESS IN GHANA |
ENTR 106 | PRINCIPLES OF MICROECONOMICS |
ENTR 202 | MICRO FINANCE ENTERPRISE |
ENTR 204 | ELEMENTS OF MACROECONOMICS |
ENTR 209 | QUANTITATIVE METHODS FOR BUS. MGT |
ENTR 210 | MGT. & ORGANIZATIONAL BEHAVIOUR |
ENTR 300 | ENTREPRENEURSHIP PRACT. & INTERNSHIP I |
ENTR 307 | PRINCIPLES & PRACTICES OF TAXATION |
ENTR 411 | VALUE CHAIN DEVELOPMENT (ELECTIVE) |
ENTR 413 | CORPORATE LAW AND GOVERNANCE |
FORE 401 | SPATIAL ANALYSIS FOR NAT. RES. MGT |
HSPM 102 | FUND. OF FOOD SCIENCE & TECHNOLOGY |
HSPM 301 | RESEARCH METH. IN HOSP. MANAGEMENT |
HSPM 304 | CULINARY EVENTS MANAGEMENT |
HSPM 320 | MANAGING HOSPITALITY DISTRIBUTION |
HSPM 401 | PROPERTY AND FACILITY MANAGEMENT |
HSPM 402 | POLICY & STRATEGIC ISSUES IN HOSPITALITY INDUSTRY |
HSPM 404 | HOSPITALITY & TOURISM HUMAN RESOURCE MANAGEMENT |
HSPM 408 | MANAGERIAL ECONOMICS |
HSPM 409 | HOSPITALITY AND TOURISM LAW |
HSPM 422 | BUSINESS PRESERVATION |
HSPM 424 | CULTURE AND CUISINE |
INFT 309 | SPEECH TECHNOLOGY |
INFT 402 | MANAGEMENT INFORMATION SYSTEMS |
INFT 405 | CLOUD COMPUTING |
INFT 408 | IT RESOURCE PLANNING |
INFT 418 | |
MATH 102 | CALCULUS II |
MATH 109 | ENGINEERING MATHEMATICS |
MATH 114 | ENGINEERING MATHEMATICS II |
MATH 118 | LINEAR ALGEBRA FOR SCIENTIST |
MATH 202 | ORDINARY DIFFERENTIAL EQUATIONS I |
MATH 204 | DIFFERENTIAL EQUATIONS & APPLICATIONS |
MATH 209 | LINEAR ALGEBRA FOR ENGINEERS |
MATH 303 | MATHEMATICAL METHODS I |
MATH 305 | NUMERICAL METHODS FOR ENGINEERS |
MATH 401 | MEASURE THEORY |
MATH 405 | OPERATIONS RESEARCH |
MECH 103 | TECHNICAL DRAWING |
MECH 106 | BASIC MECHANICS |
MECH 114 | STATICS OF SOLID MECHANICS |
MECH 206 | THERMODYNAMICS I |
MECH 301 | HEAT TRANSFER |
MECH 303 | FLUID MECHANICS |
MECH 307 | THERMODYNAMICS II |
MECH 309 | MACHINE ELEMENTS DESIGN |
MECH 401 | CONTROL SYSTEMS DESIGN |
MECH 433 | INSTRUMENTATION |
PENG 204 | PETROLEUM GEOLOGY |
PENG 303 | RESERVOIR ENGINEERING I |
PENG 305 | DRILLING ENGINEERING I |
PENG 312 | WELL TEST ANALYSIS |
RENG 215 | ENGINEERING PHYSICS |
RENG 217 | PROCESS ENGINEERING PRINCIPLES |
RENG 307 | RESEARCH METHODS AND REPORT WRITING |
RENG 413 | ENERGY SYSTEMS INSTRUMENTATION AND CONTROL |
SENG 300 | |
SENG 400 | |
SNAR 103 | INTRO. TO PLANT MORPH. & ANATOMY |
SNAR 105 | GENERAL METEO. AND CLIMATE CHANGE |
SNAR 201 | INTRODUCTION TO ENTOMOLOGY |
SNAR 209 | INTRODUCTION TO AGRICULTURE |
SNAR 301 | RESEARCH METHODS |
SNAR 404 | |
STAT 100 | STATISTICS I |
STAT 203 | PROBABILITY II |
STAT 301 | LINEAR MODELS I |
STAT 305 | DESIGN AND ANALYSIS OF EXPERIMENT I |
STAT 309 | PROBABILITY & STATS. FOR ENGINEERS |
STAT 401 | LINEAR MODEL II |
STAT 407 | DECISION THEORY |
STAT 409 | |
UENR 100 | QUANTITATIVE LITERACY |
UENR 103 | INFORMATION LITERACY & COMPUTER TECH |
UENR 106 | INTRODUCTION TO FRENCH II |
UENR 201 | ANALYTICAL READING AND REASONING |
UENR 203 | FRENCH FOR GEN. COMM. I |
Share this with anyone you think might need it.
If you have a story you want to share with Kuulpeeps and the world, please do hit us up on Facebook, Twitter, Instagram or on WhatsApp (0500-002686)